Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padilla, Nesthee | $38.00 | $80.00 | $13.00 | $12.00 | $75.00 | $218.00 | $218.00 | |||||
Guillen, Peter | $38.00 | $62.00 | $42.00 | $18.00 | $25.00 | $12.00 | $197.00 | $197.00 | ||||
Rush, Christopher | $23.00 | $80.00 | $13.00 | $25.00 | $141.00 | $141.00 | ||||||
Bailey, Jeff | $38.00 | $31.00 | $14.00 | $13.00 | $96.00 | $96.00 | ||||||
Villegas, Victor | $23.00 | $31.00 | $18.00 | $72.00 | $72.00 | |||||||
Curiel, David | $13.00 | $31.00 | $18.00 | $62.00 | $62.00 | |||||||
Hijazi, Ali | $14.00 | $18.00 | $25.00 | $57.00 | $57.00 | |||||||
Mak, Jonathan | $31.00 | $14.00 | $12.00 | $57.00 | $57.00 | |||||||
Hardesty, Tom | $13.00 | $18.00 | $25.00 | $56.00 | $56.00 | |||||||
Hill, Richard | $18.00 | $13.00 | $25.00 | $56.00 | $56.00 | |||||||
Kearns, Bill | $13.00 | $18.00 | $25.00 | $56.00 | $56.00 | |||||||
Gonzales, Brian | $27.00 | $13.00 | $12.00 | $52.00 | $52.00 | |||||||
Lopez, Robert | $27.00 | $13.00 | $12.00 | $52.00 | $52.00 | |||||||
Stantchev, Boris | $38.00 | $13.00 | $51.00 | $51.00 | ||||||||
Tellez, Ramon | $38.00 | $13.00 | $51.00 | $51.00 | ||||||||
Bozic, Sasha | $38.00 | $12.00 | $50.00 | $50.00 | ||||||||
Borje, Ron | $31.00 | $14.00 | $45.00 | $45.00 | ||||||||
Aguiar, Paul | $23.00 | $18.00 | $41.00 | $41.00 | ||||||||
Petersen, Michael | $27.00 | $13.00 | $40.00 | $40.00 | ||||||||
Miller, Mickey | $27.00 | $12.00 | $39.00 | $39.00 | ||||||||
Gonzales, Jim | $38.00 | $38.00 | $38.00 | |||||||||
Peters, Stephen | $38.00 | $38.00 | $38.00 | |||||||||
Zimmerman, Ron | $13.00 | $25.00 | $38.00 | $38.00 | ||||||||
Knight, James | $23.00 | $13.00 | $36.00 | $36.00 | ||||||||
Keane, Michael | $23.00 | $12.00 | $35.00 | $35.00 | ||||||||
Devine, Tim | $18.00 | $12.00 | $30.00 | $30.00 | ||||||||
Botello, Thomas | $25.00 | $25.00 | $25.00 | |||||||||
Castaneda, Tony | $13.00 | $12.00 | $25.00 | $25.00 | ||||||||
Ewell, Darrell | $13.00 | $12.00 | $25.00 | $25.00 | ||||||||
Batchelor, Steve | $23.00 | $23.00 | $23.00 | |||||||||
McCloskey, James | $23.00 | $23.00 | $23.00 | |||||||||
Robilotta, Bob | $23.00 | $23.00 | $23.00 | |||||||||
Grieshaber, James | $14.00 | $14.00 | $14.00 | |||||||||
Abeson, Brad | $13.00 | $13.00 | $13.00 | |||||||||
Evatt, Philip | $13.00 | $13.00 | $13.00 | |||||||||
Guerrero, Raul | $13.00 | $13.00 | $13.00 | |||||||||
Jamison, Jim | $13.00 | $13.00 | $13.00 | |||||||||
Kearns, Tim | $13.00 | $13.00 | $13.00 | |||||||||
Levitt, Jonathan | $13.00 | $13.00 | $13.00 | |||||||||
Lininger, Dustin | $13.00 | $13.00 | $13.00 | |||||||||
Willson, Matt | $13.00 | $13.00 | $13.00 | |||||||||
Carmichael, Andrew | $12.00 | $12.00 | $12.00 | |||||||||
Molley, Thomas | $12.00 | $12.00 | $12.00 | |||||||||
Park, Eugene | $12.00 | $12.00 | $12.00 |
Legend | |
---|---|
T1 | Sat, May 4 :: LONE RANGER GROSS |
T2 | Sat, May 4 :: LONE RANGER NET |
T3 | Sat, May 4 :: GROSS SKINS - GROSS SKINS |
T4 | Sat, May 4 :: NET SKINS - NET SKINS |
T5 | Sat, May 4 :: SUPER NET SKINS - SUPER NET SKINS |
T6 | Sat, May 4 :: HONEY POT - HONEY POT |
T7 | Sat, May 4 :: BEAT THE PRO - BEAT THE PRO |
T8 | Sat, May 4 :: PAR THE 3S - PAR THE 3S |
T9 | Sat, May 4 :: PAR 18 - PAR 18 |
T10 | Sat, May 4 :: Pauleez |